Biographic Info
Drafted: 1983, Round 1 , Pick 23
College: Florida State
Height: 6-4
Weight: 185 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 319 Percentile 81
FGA/100 Rank 309 Percentile 81
FGX/100 Rank 1356 Percentile 20
2PM/100 Rank 215 Percentile 87
2PA/100 Rank 169 Percentile 90
2PX/100 Rank 1555 Percentile 10
3PM/100 Rank 921 Percentile 0
3PA/100 Rank 957 Percentile 21
3PX/100 Rank 246 Percentile 76
FTM/100 Rank 651 Percentile 60
FTA/100 Rank 732 Percentile 56
FTX/100 Rank 958 Percentile 38
All-Time Ranks Box Score
PTS/100 Rank 471 Percentile 72
OREB/100 Rank 411 Percentile 72
DREB/100 Rank 1222 Percentile 21
REB/100 Rank 998 Percentile 42
AST/100 Rank 873 Percentile 48
TOV/100 Rank 642 Percentile 52
STL/100 Rank 160 Percentile 87
BLK/100 Rank 1305 Percentile 7
PF/100 Rank 1289 Percentile 23
Career Ratio Stats
USG% Value21.8% Rank998 Percentile 77
PTS% Value19.6% Rank943 Percentile 78
OREB% Value8.0% Rank1264 Percentile 66
DREB% Value8.9% Rank3055 Percentile 20
REB% Value8.4% Rank2539 Percentile 43
AST% Value11.0% Rank1988 Percentile 54
TOV% Value10.5% Rank731 Percentile 79
STL% Value2.3% Rank465 Percentile 85
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | CHI | 0.2 | 3.2 | 3.4 | 0.004 | 0.072 | 0.076 | 102.2 | 106.9 | 126 | 61.8 | 7711 | 70.7 | 42.8 | 47.0 |
1984-85 | HOU | 1.5 | 2.1 | 3.6 | 0.044 | 0.064 | 0.107 | 108.8 | 107.4 | 112 | 67.5 | 7344 | 72.1 | 70.8 | 67.0 |
1985-86 | HOU | 0.8 | 1.3 | 2.1 | 0.030 | 0.053 | 0.082 | 106.3 | 109.3 | 172 | 51.4 | 10984 | 58.3 | 51.1 | 51.2 |
1986-87 | HOU | -0.1 | 1.3 | 1.2 | -0.00 | 0.076 | 0.069 | 101.0 | 106.6 | 202 | 43.5 | 14126 | 46.4 | 44.7 | 43.3 |
1989-90 | HOU | 2.3 | 3.1 | 5.4 | 0.060 | 0.079 | 0.139 | 111.8 | 106.0 | 78 | 81.6 | 4298 | 83.7 | 86.1 | 82.1 |
1991-92 | PHL | -0.6 | 0.6 | 0.0 | -0.050 | 0.051 | 0.001 | 93.2 | 110.6 | 364 | 13.4 | 22103 | 16.1 | 12.2 | 15.2 |
0.0 | 0.0 | 4.1 | 11.6 | 15.7 | 0.024 | 0.069 | 0.093 | 105.6 | 107.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1983-84 | CHI | 0.2 | 0.004 | 102.2 | 968.5 | 481.5 | 948.1 | 44.4 | 50.8 |
1984-85 | HOU | 1.5 | 0.044 | 108.8 | 701.7 | 347.9 | 645.2 | 45.9 | 53.9 |
1985-86 | HOU | 0.8 | 0.030 | 106.3 | 523.9 | 261.6 | 492.8 | 46.5 | 53.1 |
1986-87 | HOU | -0.1 | -0.00 | 101.0 | 361.9 | 180.2 | 358.4 | 45.3 | 50.3 |
1989-90 | HOU | 2.3 | 0.060 | 111.8 | 932.4 | 457.0 | 833.6 | 44.7 | 54.8 |
1991-92 | PHL | -0.6 | -0.050 | 93.2 | 212.0 | 107.1 | 227.5 | 45.5 | 47.1 |
0.0 | 0.0 | 4.1 | 0.024 | 105.6 | 3700.4 | 1835.3 | 3505.6 | 45.2 | 52.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1983-84 | CHI | 3.2 | 0.072 | 106.9 | 437.2 | 48.0 | 107.5 |
1984-85 | HOU | 2.1 | 0.064 | 107.4 | 316.1 | 46.0 | 106.3 |
1985-86 | HOU | 1.3 | 0.053 | 109.3 | 223.5 | 42.4 | 107.5 |
1986-87 | HOU | 1.3 | 0.076 | 106.6 | 154.7 | 46.3 | 105.7 |
1989-90 | HOU | 3.1 | 0.079 | 106.0 | 345.6 | 43.4 | 103.6 |
1991-92 | PHL | 0.6 | 0.051 | 110.6 | 94.5 | 41.7 | 109.7 |
0.0 | 0.0 | 11.6 | 0.069 | 107.4 | 1571.6 | 45.1 | 106.3 |